The UPA is excited about creating a new opportunity to showcase the sport and entertain players and fans in conjunction with the College Championships. On Saturday evening, May 26, 2007, following the semi-finals, the UPA will host a showcase game between all-star club teams consisting of former college players from throughout the country. The game will be promoted and presented for maximum entertainment value, and will be part of an evening at the fields that will feature games/contests, dinner for teams participating in the College Championships, and the Callahan Award ceremony.
The two all-star teams will be Mixed and consist of 12 players each (6 men and 6 women). One team will represent the “East” and the other the “West”. Each team will represent 4 college regions (East – Atlantic Coast, Great Lakes, Metro East, New England; West – Central, Northwest, South, Southwest). Players for these teams will be selected based on an application process. Players may not be currently eligible for the College Series. Players will be selected geographically based on where they played in the College Series while in college, with regional balance taken into consideration when forming each team, with a spot saved on the East team for a “local” player. Selection will also be based on factors such as level of playing ability, position/type of player, and sportsmanship.
The Mixed format will be 4/3 with the teams required to alternate the 4-person gender each point. The game will be to 15, point cap 17,soft time cap 1 hour 30 minutes, will be observed and played under the 11th Edition Rules as in the College Series with time limits and line calls made by observers.
Like you needed another excuse to come watch the College Championships. Well, now you have one.
We are excited to announce the players on the first two Alumni All-Star Showcase teams:
East - Atlantic Coast, Great Lakes, New England, Metro East
| Name | College | College | College Series Class | Club Team(s) | Back in college*... |
| Stephanie Chow | Indiana | Great Lakes | 1998 | RoughRiders (Vancouver, BC) | Top 5 Callahan '97-98 |
| Chrissy Dobson | MIT | New England | 2003 | Brute Squad (Boston, MA) | College Finalist '03 All-Region '02 |
| Sara Gravelin | Swarthmore | Metro East | 2000 | Ozone (Atlanta, GA) | ME Regional Champion '99-00 |
| Lakshmi Narayan | Dartmouth | New England | 2006 | Brute Squad (Boston, MA) | Top 5 Callahan '06 All-Region '04-06 |
| Sasha Romantseva | Chicago | Great Lakes | 2002 | Backhoe (Raleigh, NC) | All-Region '02 |
| Beth Stagner | Virginia | Atlantic Coast | 1993 | Backhoe (Raleigh, NC) | College Championships Qualifier '90-91 |
| Buzz Ellsworth | UMass | New England | 1986 | Old and in the Way (Boulder, CO) | College Finalist '85 College Champion '86 |
| Tim Gehret | Florida | Atlantic Coast | 2006 | Vicious Cycle (Gainesville, FL) | Callahan Winner '06 College Champion '06 |
| Jared Inselmann | UPenn | Metro East | 2004 | Ring of Fire (Raleigh, NC) | Callahan Top 5 '03 All-Region '02-04 |
| Kevin Ryan | Ohio State | Great Lakes | 2004 | Madcow (Columbus, OH) | All-Region '04 |
| Adam Sigelman | Dartmouth | New England | 2006 | Death or Glory (Boston, MA) | All Region '05-06 |
| Jason Simpson | Georgia Tech, Georgia State | Atlantic Coast | 2003 | Chain Lightning (Atlanta, GA) | All Region '03-04 |
*All-Region Teams were first named in 2002. The Callahan Award was started in 1997.
West - Central, Northwest, South, Southwest
| Name | College | College Region | College Series Class | Club Team(s) | Back in college* |
| Lauren Casey | Stanford | Northwest | 2006 | Brass Monkey (Bay Area, CA) | Top 5 Callahan '06 |
| Carolyn Matthews | Colorado | Southwest | 2006 | Rare Air (Boulder, CO) | All-Region '06 |
| Shannon McLaughlin | Texas A&M | South | 2006 | Showdown (Houston, TX) | All-Region '05-06 |
| Jamie Nuwer | UCLA, Stanford | Soutwest Northwest | 2004 | Skyline (Bay Area, CA) | Top 5 Callahan '04 College Finalist '01-02 All-Region '02,04 |
| Megan O'Brien | British Columbia | Northwest | 2006 | Rough Riders (Vancouver, BC) | College Championship Qualifier '06 |
| Miranda Roth | Carleton, Washington | Central, | 2005 | Riot (Seattle, WA) | Callahan Winner '04 |
| Josh Ackley | Colorado | Southwest | 2005 | Johnny Bravo (Boulder, CO) | Callahan Winner '04 |
| Nick Handler | Stanford | Northwest | 2005 | Revolver (Bay Area, CA) | College Champ '02 All-Region '05 |
| Ray Illian | Washington | Northwest | 2005 | Sockeye (Seattle, WA) | All-Region '04 |
| JD Lobue | UC Santa Barbara | Southwest | 1993 | Old and in the Way (Boulder, CO) Condors (Santa Barbara, CA) | College Finalist '93 |
| Ted Tripoli | Wisconsin-Eu Claire, | Central | 2006 | Johnny Bravo (Boulder, CO) | College Finalist '06 All-Region '06 |
| Nick Turco | Truman State | South | 2004 | 'Burgh (Pittsburgh, PA) | All-Region '02-04 |
*All-Region Teams were first named in 2002. The Callahan Award was started in 1997.


